The men who shaped our lives
This is a testimonial to the Marist Brothers who taught at the school and to whom we owe enduring gratitude:
The men who shaped our lives
KYNETON MARIST BROTHERS OLD BOYS ASSOCIATION INC
The men who shaped our lives
| YEAR | DIRECTOR | BROTHER | BROTHER | BROTHER | |
| 1926 | Louis | Charles Bradley | |||
| 1927 | Louis | Charles Bradley | |||
| 1928 | Louis until July | Valerian | Matthias Wiegard | ||
| 1929 | Matthias Wiegard | Valerian | |||
| 1930 | Roger | Valerian | Chanel Stenz | ||
| 1931 | Roger | Mark Buckley | Damian | ||
| 1932 | Roger | Giles | Damian | ||
| 1933 | Xaverius | Giles | Damian | ||
| 1934 | Xaverius | Fabian | Boniface | ||
| 1935 | Xaverius | Isidore | Boniface | ||
| 1936 | John William | Kieran | Francis Clark | ||
| 1937 | John William | Ireneus | Francis Clark | ||
| 1938 | John William | Edmund[Francis]Hesford | Francis Clark | ||
| 1939 | Fabian | Celian | Francis Clark | ||
| 1940 | Fabian | Silverius O’Brien | Eusebius | ||
| 1941 | Fabian | Silverius O’Brien | Cesarius Duggan | ||
| 1942 | Boniface | Ralph Collins | Cesarius Duggan | ||
| 1943 | Boniface | Ralph Collins | Cesarius Duggan | ||
| 1944 | Boniface | Januarius Anglio | Francis Clark | ||
| 1945 | Bernard McGann | Januarius Anglio | Francis Clark | Brendan [Archibald Hill] | |
| 1946 | Bernard McGann | Januarius Anglio | Francis Clark | Abel[John]Driscoll | |
| 1947 | Bernard McGann | Canisius | Francis Clark | Brendan [Archibald Hill] | |
| 1948 | Bernard McGann | Canisius | Francis Clark | Brendan [Archibald Hill] | |
| 1949 | Bernard McGann | Canisius | Isidore | Marius | |
| 1950 | Bernard McGann | Canisius | Isidore | Marius[ Dickee Woulfe] | |
| 1951 | Guibertus | Paul Bourke |
| ||
| 1952 | Paul Bourke | Celian | Benedict Kieran Coman | ||
| 1953 | Paul Bourke | Celian | Benedict Kieran Coman | ||
| 1954 | Paul Bourke | Celian | Theobald Colbert | ||
| 1955 | Paul Bourke | Arnold [Leo] McVeigh | Theobald Colbert | ||
| 1956 | Paul Bourke | Arnold [Leo] McVeigh | Francis Clark | ||
| 1957 | Paul Bourke | Paulinus Kelly | Francis Clark | ||
| 1958 | Victor Chalmers | Ambrose | Francis Clark | ||
| 1959 | Boniface | Ambrose | Jordan Redden | ||
| 1960 | Boniface | Ambrose | Clement [John Terry] | ||
| 1961 | Boniface | Jordan | |||
| 1962 | Boniface | Edmund[Francis]Hesford | |||
| 1963 | Boniface | Kieran Hogan | Valens Cooke [July] | ||
| 1964 | Boniface | Pius [Redmond] Casey | |||
| 1965 | Arnold [Leo] McVeigh | Kevin Hoare | |||
| 1966 | Arnold [Leo] McVeigh | Kevin Hoare | |||
| 1967 | Arnold [Leo] McVeigh | Bernard | Ian [Peter]Howes | R to July H after |
SCHOOL CLOSED IN DECEMBER 1967
Information supplied by Brothers Tom Maher and Des Hornsby
How many years was brother at the school
Brother | Total Years | Status in 2021 |
| Abel[John]Driscoll | 1 | Requiescat in Pace |
| Ambrose Reilly | 3 | Fitzroy |
| Arnold [Leo] McVeigh | 5 | Died on 22 June 2014 RIP |
| Benedict Coman | 2 | Requiescat in Pace |
| Bernard McGann | 6 | Requiescat in Pace |
| Bernard Riley | 1 | Villa Maria Doncaster East |
| Boniface Kivilghan | 11 | Requiescat in Pace |
| Brendan Hill | 3 | Requiescat in Pace |
| Canisius Smith | 4 | Requiescat in Pace |
| Celian Lee | 4 | Requiescat in Pace |
| Cesarius Duggan | 3 | Requiescat in Pace |
| Chanel Stenz | 1 | Requiescat in Pace |
| Charles Bradley | 2 | Requiescat in Pace |
| Clement [ John Terry] | 1 | Requiescat in Pace |
| Valens Cooke | 0.5 | Left Order |
| Damian Willis | 3 | Requiescat in Pace |
| Edmund[Francis]Hesford | 2 | Requiescat in Pace |
| Eusebius Murray | 1 | Requiescat in Pace |
| Fabian [Trevor] Byrne | 4 | Requiescat in Pace |
| Frances Clark | 12 | Requiescat in Pace |
| Giles [Vincent] Price Left Order 1933 | 2 | Requiescat in Pace |
| Ian [Peter]Howes | 1 | Templestowe |
| Guibertus [Phillip] Brown | 1 | Requiescat in Pace |
| Kieran Hogan | 1 | Requiescat in Pace |
| Ireneus Vaughan | 1 | Requiescat in Pace |
| Isodore Ryan | 3 | Requiescat in Pace |
| Januarius Anglio | 3 | Requiescat in Pace |
| John William | 3 | Requiescat in Pace |
| Jordan Redden | 2 | Adelaide Aquinas College |
| Kevin Hoare | 2 | Bendigo |
| Kieran Hogan | 1 | Requiescat in Pace |
| Louis [Benedict] Hughes | 2.5 | Requiescat in Pace |
| Marius Woulfe | 3 | Died 1 May 2019 |
| Mark Buckley | 1 | Requiescat in Pace |
| Matthias Wiegard | 1.5 | Requiescat in Pace |
| Paul Bourke | 7 | Requiescat in Pace |
| Paulinus Kelly | 1 | Left Order |
| Pius [Redmond] Casey | 1 | Died October 2021 |
| Ralph Collins | 2 | Requiescat in Pace |
| R oger Reidy | 3 | Requiescat in Pace |
| Silverius O’Brien | 2 | Requiescat in Pace |
| Theobald Colbert | 2 | Left Order |
| Valerian [John] Braniff | 3 | Left Order |
| Victor Chambers | 1 | Left Order– deceased 7 Dec 2014 |
| Xaverius Curran | 3 | Requiescat in Pace |
