Deceased Old Boys – Honour Roll
Surname, Christian
A | ||
Ackland | Bob | |
Ackland | Barry | |
Ackland | Jack | |
Armitage | Andy | |
Anchen | J | |
Askew | Jim | |
B | ||
Baber | Norm April 2019 | |
Bailey | Bill | |
Barker | Des | |
Barker | Jack 21 | |
Barker | Jim 27 Aug 2017 | |
Barker | Peter | |
Barker | Raymond Joseph 27/08/17 | |
Barron | Jimmy 6 November 2017 | |
Barron | Terry | |
Barry Barry | Jim Pat 17 March 2023 | |
Beck | Clive | |
Beck | Jim | |
Beer | Alan [Whisky] late 2015 | |
Beer | Maurice | |
Beare | Kevin 21 | |
Beare | Ray [Father} | |
Beare | Ray 13 August 2018 | |
Bevans | Eddie | |
Bevans | Paul [Mar 2012] | |
Biddlestone | John | |
Borella | Francis | |
Boswell | Barry | |
Boswell | Brian | |
Boswell | Frank | |
Boswell | Jack | |
Boswell | Kevin | |
Bourke | Bernie | |
Bourke | Frank | |
Bourke | Jack | |
Bourke | Jim | |
Bourke | Joe | |
Bourke | Leslie John | |
Bourke | Noel | |
Bourke Bowe | Phil Jack 13 Feb 2024 | |
Bowe | James Francis Sept 2015 | |
Bowe Bowe | Tom Terence “Terry” Kevin 30 March 2022 | |
Bowen Bowen | Laurie 20 June 2017 Carl Eric 15 December 2020
| |
Bowyer | Ron 2013 USA | |
Boyer | Adrian | |
Brady | Frank | |
Brady | Lou | |
Brain | Bernard | |
Brereton | Tom | |
Brown | Gerard | |
Brown | Gordon | |
Brown | Jim | |
Brown | John Edward 3 May 2020 | |
Brown | Michael | |
Brown | Peter | |
Buckley | Bob | |
Buckley | Dennis | |
Buckley | Francis Patrick 8-6-16 | |
Buckley Buckley | Jack Michael John “Mick” 28 April 2021 | |
Buckley | Richard | |
Buckley | Shane | |
Buckley | Ted | |
Byrne | Bernard | |
C | ||
Carter Cairns | Barry 18/10/2021 Des | |
Chapman | John [Nov/11] | |
Chapman | Keith | |
Clarke | Eddie 5/13 | |
Clarke | Joe | |
Clohesy | Teddy 18 June 2016 | |
Clohesy | Julian [Packa] | |
Clohesy | Peter Leslie 15 Nov 2016 | |
Coffey | Frank | |
Coffey | Tom | |
Collery | Dennis | |
Coman Coman | Ernest Kieran [Brother Benedict] 12 Jan 1957 | |
Coman | Martin | |
Conden | B | |
Conlan | Mark | |
Coffey | Thomas William | |
Connors | Leonard Michael | |
Cox | Jim 21 | |
Crosswaite | Graham | |
Crowe | Bryan Michael 15 June 2016 | |
Crowe Crowe Crowe | Frank 13 March 2017 John unknown 2021 Kevin Michael “Mick” 19 March 2023 | |
Cuddihy | Jack | |
Cull | Peter | |
Cusack | Jimmy | |
Cushen D | Brian 26 Nov 2016
| |
Dehne | John Stanley 19 Sept 2023 | |
Dempsey | Brian | |
Dempsey | Gerry | |
Dempsey | Kevin 7/13 | |
Dempsey | Kevin | |
Deverall Don | Mick John Late July 2022
| |
Donaldson | Dave | |
Donovan | Adrian | |
Donovan | Hugh | |
Donovan | Michael | |
Doyle | Barry | |
Doyle | Peter [Dookie] 7 Feb 2018 | |
Doyle | Richard | |
Doyle | Richie 12 March 2018 | |
Dridan | Des 22 June 2016 | |
Dridan Driscoll | Greg John Denis [Brother Abel] 17 Jan 1992
| |
Duffy | Bill | |
Duffy | Brian | |
Duffy | Maurice | |
Duggan | James 23 Sept 2017 | |
Dwyer | James | |
Dwyer | Maurice | |
E | ||
Edmonds | Brian | |
Edmonds | Gill | |
Edmondston | Bill | |
Edmondston | Brian | |
Elderfield | George | |
Elderfield | Peter | |
Elliott | Frank | |
Elliott | George | |
Ellis | Jack | |
Evans | Jimmy | |
Evans | Neil John 24 July 2017 | |
F | ||
Fahey | Kyran David | |
Fallon | Brendan | |
Finck | Harry 23 Feb 2018 | |
Fisher Fleming | George Brian Patrick 20 March 2024 | |
Fleming | Gerald | |
Fleming | Joe May 2011 | |
Fleming | Tom | |
Flynn | Tim | |
Fraser | Bill | |
G | ||
Gastin | Tom | |
Gaston | Eddie | |
Gellion | Jack | |
Gellion | Noel | |
Gellion | George | |
Gilmore | Bob | |
Gilmour | Brian | |
Green | Brian | |
Green | John | |
Green | Ron | |
Green | Vin | |
H | ||
Halloran | Danny | |
Halloran Halloran | Frank Gerald | |
Halloran | Joe | |
Hart | Laurie April 2015 | |
Hart Harris | Peter Edward David [Brother Kenneth] 31 July 1994
| |
Haslett | Ken | |
Hassed | Joe | |
Healy | Douglas | |
Healy | Graham | |
Healy | Terry | |
Heinemann | Len | |
Higgins Hill | George Archibald [Brother Brendan] 17 October 1962
| |
Howard | Peter [ c1978] | |
Hubber | Frank | |
Hughes | Frank | |
Hughes | Jack | |
Hughes | Jim | |
Hyke | Bish | |
HRYC | Zbiss | |
JJones K | Frank | |
Kays | Leslie Arthur 6 July 2021 | |
Kelly Kelly | Bernie Jim 16/6/98 | |
Kelly | Des 11/03/12 | |
Kenny | Peter 08/08/18 | |
L | ||
Larkin | Vin | |
Law Law | Kevin 29 May 2024
| |
Law | Peter Hugh 7 April 2020 | |
Leahy | Des | |
Leahy | Jim | |
Leahy | John Aug 2010 | |
Leahy | Gerald David | |
Lee | Brain John {muscles] 24/10/19 | |
Lee | David [Toby] | |
Loughran | Gerald [Dr] | |
Loughran | L | |
Lumsden | Des | |
Lynch | Frank | |
Lynch | Jack | |
M | ||
Madden | Gerry 1 May 2019 | |
Madden | Phillip John 21 Feb 2016 | |
Madden | Mary 27 June 2017 | |
Main | Jim | |
Main | Kevin | |
Main | Peter 5/11/12 | |
Malone | Leo | |
Maloney | Bill | |
Maloney | Kevin | |
Maloney | Kevin 24 Sept 2018 | |
Maloney | Noel | |
Marshall | Kevin 28/01/2019 | |
Marshall | Wayne 23/03/14 | |
McCarthy | Adrian 17 May 2020 | |
McCarthy | Brendan | |
Mc McCarthy | Don 21 | |
McCarthy | Frank 16 Sept 2016 | |
McCarthy | Hugh 21 | |
McCarthy | Joe | |
McCarthy McCarthy McCarthy McCormack McCormack | Ronald Joseph Ian Charles 21 May 2023 Father Tony 10 June 2024 James Barry 21 March 2024 | |
McGirr | Bill | |
McGrath | John | |
McGrath | Vin | |
McGuane McInerny | John John Reed 13 July 2022 | |
McInerny | Frank 17/12/13 | |
McInerny | Kevin | |
McKenna | Fred | |
McKenna | Gerald | |
McKenna | John | |
McKenna | Len Father | |
McPherson | Don | |
McPherson | James 25 August 2017 | |
McPherson | Laurence | |
Merton | John | |
Molloy | Cliff | |
Moloney | Anthony [Tog] Sept 2014 | |
Moloney | Bernie 15-7-08 | |
Moloney | Bill | |
Moloney | Brian [Peter] | |
Moloney | John 7-11-09 | |
Moloney | John | |
Moloney | Kevin | |
Moloney | Noel | |
Moloney | Pater “spud” 13-09-18 | |
Moloney | William | |
Morton | Robert Allan 10/6/19 | |
Morrison Morrow | Arthur Thomas Henry 15/12/2015
| |
Mudford | Bill | |
Mumford | Rodney 21-3-2018 | |
Muir | Laurie 1-3-11 | |
Muir | Noel 2-12-10 | |
Murphy | P | |
Murray | Vin | |
Myers | Jack | |
N | ||
Noble | One | |
Noble | Two | |
Noble | Three | |
O
| ||
O’Brien O’Brien | Bernie 4 July 2021 in Queensland Des
| |
O’Brien | Des [June 2013] | |
O’Brien | Eddie | |
O’Brien | Joe 21 | |
O’Brien | John Barrie | |
O’Brien | Laurie 13 August 2018 | |
O’Connor | Barry | |
O’Connor | Thomas | |
O’Donnell | Denis | |
O’Gorman | Frank 3/7/03 | |
O’Leary | Frank 21 | |
O’Meara O’Meara | Gerry James Clarence “Jim” 3 May 2021 aged 98
| |
O’Meara | Ken Mar 2012 | |
O’Meara | Ray | |
O’Reilly | Frank | |
O’Reilly | John | |
O’Rourke | Frank | |
O’Rourke | John 16/01/2019 | |
O’Sullivan | Lawrence Joseph 27/12/97 | |
O’Sullivan | Michael | |
P | ||
Pattison Pattison | Jack 9 June 2023 Tom | |
Plowman | Bill | |
Plowman | Gordon | |
Plowman | Kevin | |
Plowman | Stan 26-9-10 | |
Q | ||
Quigg | Robert | |
Quinn | B | |
Quinn | Vin | |
R | ||
Rahill | Terence Peter 23 April 2016 | |
Rahill | William | |
Ramsdale | Brian | |
Ramsdale | Douglas | |
Ramsdale | Francis | |
Ramsdale | James Henry [86] 10 Dec 2009 | |
Ramsdale | John | |
Ramsdale | Leo Francis [Pal]16/06/14 | |
Ramsdale | Ronald | |
Reniets | Joe 21 | |
Reniets | Tom 21 | |
Riordan | Clarrie | |
Riordan | Frank | |
Ritchie | Brian | |
Ritchie | David | |
Reardon | Vinnie | |
Roberts | Kenny Sep 13 | |
Roberts | Norman | |
Rogers | Brian | |
Rowe | Barry | |
Rowe | Jack | |
Rowe | John [WA 3 June 2020] | |
Rowe | Laurie | |
Rowe | Terrance | |
Rowe | Terry Francis 28-03-16 | |
Rutter | Desmond F | |
Rutter | Len | |
Ryan | Jack | |
S | ||
Scott | Brian 25 Sept 2018 | |
Sexton | Barry | |
Swerdfeger | Ernie | |
Swerdfeger | George | |
Shannon | Leo | |
Shearman | Laurence 9/11 | |
Shelton | Jack 2019 | |
Sheppard Sheppard | Brian 26 June 2023 Frank | |
Sheppard | George | |
Sheppard | Les | |
Shilliday | Bernie | |
Shilliday | Jim | |
Skehill | Ray Father | |
Skehill | Bill [Vincent Thomas] | |
Skehill | Gerald | |
Skillicorn | Des | |
Slee | John 24 May 2020 | |
Smith | Gerald | |
Smith | Joe | |
Smith | Maurice | |
Smith | Maurice Ambrose “Mossa” 24/2/19 | |
Spurway | Owen April 2019 | |
Sullivan Sullivan | Bernard Frank 11 October 2024 | |
Sullivan | Jack | |
Sundblom | Kevin Francis “Sunny” 7/12/15 | |
T | ||
Tacey Thompson | Peter Denis 30 July 2022 | |
Thompson | Jim | |
Thompson | Kevin | |
Thorneycroft | Daryl | |
Thorsen | Daryl | |
Thorsen | Frank 24-11-2014 | |
Thorsen | Gary 22 July 2017 | |
Thorsen | Patrick | |
Thorsen | William [Bonnie] | |
Tressider | Kevin 19-7-08 | |
Trewhella | Bernie | |
Trewhella | Des 9-6-16 | |
Trewhella | Neil William [Bill] 1st March 2013 | |
Turner | Colin 7 April 2017 | |
Tyndall | Raymond [Joe] 24-11-2014 | |
V | ||
Verekker | Clement Cyprian | |
Verekker | Francis James | |
Verekker | Gerald | |
Verekker | Ian Lawrence | |
Verekker | Martin Hubert | |
W | ||
Walker Wallace Walsh | Francis George [Frank ] 19 March 2023 Raymond Irvine 16 Oct 2022 Bernard | |
Walsh Walsh | Eddie Judge Francis Patrick 26 June 2021 aged 90 | |
Walsh Walsh | John Kevin Augustine 9 September 2021 | |
Walsh | Lahl | |
Walsh | Leo | |
Walsh | Maurice 24 Jan 2018 | |
Walsh | Martin 21 | |
Walsh | Paddy 8/13 | |
Walsh | Thomas Patrick 17 April 2018 | |
Walsh | Vince | |
Welch | John [Rev Fr] | |
Welch | Ronald | |
Welsh | Des | |
White | Gerald 28/12/2010 | |
Willmott | Jack [John William ]8 June 2017 | |
Willmott | John Michael July 10 | |
Willmott | John | |
Willmott | Joe | |
Willmott | Leo | |
Y | ||
Young | Barry | |
THOSE WHO CAME BACK
Among the old boys who attended the celebrations were: Bernard Brain, Jack Cuddihy, Frank O’Leary, Frank Elliott, Gerald Skehill, Bill Skehill, Kevin Beare, Hugh McCarthy, Don McCarthy, Leo Walsh, Bernard Walsh, Tom Reniets, Joe Renjets, Jim Cox, Tom O’Connor, Ron Welch, Joe Halloran, Gerald G. McKenna, Jack Willmott, Frank Brady, Hubert Vereker, Clem Vereker, Ian Vereker, Michael Donovan, Jack Sullivan, J. Shilliday[Jim], Dave Donaldson, Ted Bevans, Brendan McCarthy, Bill Plowman, Jim Kelly, Jack Barker, Tom Walsh, Jim Duggan, Jim Barry, Joe O’Brien, Martin Walsh.